KIM4D Latest Result

Date Day Draw 🏆Winner Second Winner Third Winner
20 October 2026 Tuesday 1397 9065 9412 2316
19 October 2026 Monday 1396 1535 6119 1697
18 October 2026 Sunday 1395 8793 8797 7571
17 October 2026 Saturday 1394 6352 7232 5966
16 October 2026 Friday 1393 0872 2092 2246
15 October 2026 Thursday 1392 1689 6655 1084
14 October 2026 Wednesday 1391 7234 4701 2263
13 October 2026 Tuesday 1390 4956 8844 7510
12 October 2026 Monday 1389 9001 6040 8770
11 October 2026 Sunday 1388 2159 1939 8111
10 October 2026 Saturday 1387 3846 9884 3587
09 October 2026 Friday 1386 0496 2884 1041
08 October 2026 Thursday 1385 8762 4089 1069
07 October 2026 Wednesday 1384 1030 3938 6717
06 October 2026 Tuesday 1383 6297 1773 7981
05 October 2026 Monday 1382 4618 5076 8936
WEST SUMATRA WEATHER